20 Medicare and Medicaid certified facilities in Alaska, with inspection ratings, nurse staffing hours and enforcement history from CMS.
Ranked by CMS overall rating, then by registered nurse hours per resident per day.
| Facility | City | Overall | Staffing | RN hrs | Beds |
|---|---|---|---|---|---|
| SEARHC SITKA LONG TERM CARE | Sitka | 5 | 5 | 3.29 | 19 |
| WRANGELL MEDICAL CENTER LTC | Wrangell | 5 | 5 | 2.80 | 18 |
| SOUTH PENINSULA HOSPITAL LTC | Homer | 5 | 5 | 2.63 | 28 |
| MAPLE SPRINGS OF WASILLA | Wasilla | 5 | 5 | 1.61 | 67 |
| UTUQQANAAT INAAT | Kotzebue | 5 | 5 | 0.96 | 18 |
| PETERSBURG MEDICAL CENTER LTC | Petersburg | 5 | - | 0.00 | 15 |
| QUYANNA CARE CENTER | Nome | 5 | - | 0.00 | 18 |
| WILDFLOWER COURT | Juneau | 4 | 5 | 1.68 | 57 |
| HERITAGE PLACE | Soldotna | 4 | 5 | 1.64 | 60 |
| PROVIDENCE VALDEZ MEDICAL CENTER | Valdez | 3 | 4 | 3.77 | 10 |
| POLARIS TRANSITIONAL CARE | Anchorage | 3 | 4 | 2.30 | 50 |
| PROVIDENCE SEWARD MOUNTAIN HAVEN | Seward | 3 | 4 | 2.05 | 40 |
| YUKON KUSKOKWIM ELDER'S HOME | Bethel | 3 | 4 | 1.82 | 18 |
| Denali Center | Fairbanks | 3 | 4 | 1.08 | 71 |
| CORDOVA COMMUNITY MED LTC | Cordova | 3 | - | 0.00 | 10 |
CMS flags these 1 facilities in Alaska for an abuse citation on a recent inspection. Listed as a matter of public record.
| Facility | City | Overall | Fines |
|---|---|---|---|
| Polaris Extended Care | Anchorage | 2 | $231,865 |
| Ownership | Facilities | Share |
|---|---|---|
| Non profit - Corporation | 8 | 40% |
| For profit - Limited Liability company | 4 | 20% |
| Government - City/county | 4 | 20% |
| For profit - Corporation | 2 | 10% |
| Government - City | 2 | 10% |
| County | Facilities |
|---|---|
| Anchorage | 3 |
| Kenai Peninsula | 3 |
| Chugach | 2 |
| Matanuska-Susitna | 2 |
| Ketchikan Gateway | 1 |
| Wrangell | 1 |
| Petersburg | 1 |
| Fairbanks North Star | 1 |
| Nome | 1 |
| Juneau | 1 |
| Kodiak Island | 1 |
| Sitka | 1 |
| Northwest Arctic | 1 |
| Bethel | 1 |
Source: CMS Provider Information (Care Compare), retrieved 3 August 2026.